Mudanças Notáveis
O Notable Movers Tracker é o site do Gateferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | Dados | Ação |
---|---|---|---|---|---|
![]() JELLYJELLYjelly-my-jelly | 05-31 19:25:11 | Máx. em 24 h | €0.02364 | +10.02% | |
![]() CGXForkast | 05-31 19:25:10 | 5mins Perda | €0.002904 | -8.48% | |
![]() HENAIHenjin | 05-31 19:25:00 | 5mins Ganho | €0.000497 | +5.62% | |
![]() ITAItalian Football Federation | 05-31 19:25:00 | 5mins Perda | €0.4324 | -9.06% | |
![]() KINEKine Protocol | 05-31 19:25:00 | 5mins Ganho | €0.004656 | +9.29% | |
![]() NSURENsure | 05-31 19:25:00 | 5mins Perda | €0.001763 | -9.86% | |
![]() OCBOneCoinBuy | 05-31 19:25:00 | 5mins Perda | €0.000005329 | -5.98% | |
![]() SNTRSentre | 05-31 19:25:00 | 5mins Perda | €0.0002631 | -7.98% | |
![]() VALUEValueDeFi | 05-31 19:25:00 | 5mins Perda | €0.01449 | -6.73% | |
![]() ZONEZone | 05-31 19:25:00 | 5mins Perda | €0.000321 | -17.66% | |
![]() VALUEValueDeFi | 05-31 19:24:52 | 5mins Perda | €0.01449 | -6.73% | |
![]() VALUEValueDeFi | 05-31 19:24:44 | Mín. em 24 h | €0.01499 | -10.29% | |
![]() ITAItalian Football Federation | 05-31 19:24:41 | 5mins Perda | €0.4324 | -9.06% | |
![]() OCBOneCoinBuy | 05-31 19:23:43 | 5mins Perda | €0.000005329 | -5.98% | |
![]() HENAIHenjin | 05-31 19:23:21 | 5mins Ganho | €0.0005333 | +13.31% | |
![]() KINEKine Protocol | 05-31 19:23:19 | 5mins Ganho | €0.004656 | +9.29% | |
![]() APPRWAX | 05-31 19:22:51 | Mín. em 24 h | €0.006612 | -10.39% | |
![]() KAONKaon | 05-31 19:22:20 | 5mins Perda | €0.000159 | -5.79% | |
![]() SNTRSentre | 05-31 19:22:12 | 5mins Perda | €0.0002627 | -8.13% | |
![]() TQTon Question | 05-31 19:21:21 | 5mins Ganho | €0.02404 | +5.26% |
Vencedores e Perdedores
Ganhadores 680Perdedores 1794