

Agenda 47 News Network(A47) Price Live Chart
Agenda 47 News Network(A47) price today is $0.01821, with a 24-hour trading volume of $1.55M and as such Agenda 47 News Network(A47) has a market cap of $18.21M, giving it a market dominance of 0.00054%. The Agenda 47 News Network(A47) price moved -18.70% in the last 24 hours.
A47 Price Data
- 24H Volume$1.55M
- All-Time High(ATH)$0.036
- 24h High$0.02459
- All-Time Low(ATL)$0.005
- 24h Low$0.0172
A47 Market Cap Infos
- Market Cap$18.21M
- Fully Diluted Valuation$18.21M
- Market Cap/FDV100%
- Market SentimentNeutral
A47 Supply
- Circulating Supply999.99M A47
- Total Supply999.99M A47
- Max Supply999.99M A47
Agenda 47 News Network(A47) is predicted to average $0.01811 in 2025, with a potential swing between the lowest price $0.01756 and the highest price $0.02263. By 2035, Agenda 47 News Network(A47) price could reach to $0.07742, offering a potential +234.00% return from today’s Agenda 47 News Network price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01756 | $0.02263 | $0.01811 | -- |
2026 | $0.01691 | $0.02505 | $0.02037 | +11.00% |
2027 | $0.01385 | $0.02907 | $0.02271 | +24.00% |
2028 | $0.0145 | $0.03029 | $0.02589 | +42.00% |
2029 | $0.02725 | $0.03933 | $0.02809 | +54.00% |
2030 | $0.01955 | $0.04383 | $0.03371 | +85.00% |
2031 | $0.02016 | $0.04071 | $0.03877 | +112.00% |
2032 | $0.02861 | $0.05922 | $0.03974 | +118.00% |
2033 | $0.04304 | $0.05987 | $0.04948 | +171.00% |
2034 | $0.04866 | $0.06725 | $0.05467 | +200.00% |
2035 | $0.04023 | $0.07742 | $0.06096 | +234.00% |
Agenda 47 News Network(A47) price has moved -18.70% in the last 24 hours, and +11.09% in the past 7 days. The price of Agenda 47 News Network(A47) is -40.10% in the past 30 days, and +399.04%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00007682 | -0.42% |
24H | -$0.004189 | -18.70% |
7D | +$0.001818 | +11.09% |
30D | -$0.01219 | -40.10% |
1Y | +$0.01456 | +399.04% |
About Agenda 47 News Network (A47)
Contract

cn162ncpp...4zu8vpump
Explorers
explorer.solana.com
Website
a47news.ai