

BitMaxToken(ASD) Price Live Chart
BitMaxToken(ASD) price today is $0.0226, with a 24-hour trading volume of $92.12K and as such BitMaxToken(ASD) has a market cap of $16.79M, giving it a market dominance of 0.00048%. The BitMaxToken(ASD) price moved -4.19% in the last 24 hours.
ASD Price Data
- 24H Volume$92.12K
- All-Time High(ATH)$3.26
- 24h High$0.02361
- All-Time Low(ATL)$0.01194
- 24h Low$0.02229
ASD Market Cap Infos
- Market Cap$16.79M
- Fully Diluted Valuation$226M
- Market Cap/FDV7.43%
- Market SentimentPositive
ASD Supply
- Circulating Supply742.98M ASD
- Total Supply742.98M ASD
- Max Supply∞
BitMaxToken(ASD) is predicted to average $0.0226 in 2025, with a potential swing between the lowest price $0.01808 and the highest price $0.02689. By 2035, BitMaxToken(ASD) price could reach to $0.1019, offering a potential +217.00% return from today’s BitMaxToken price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01808 | $0.02689 | $0.0226 | -- |
2026 | $0.01361 | $0.03563 | $0.02474 | +9.00% |
2027 | $0.0172 | $0.032 | $0.03019 | +33.00% |
2028 | $0.02798 | $0.03265 | $0.03109 | +37.00% |
2029 | $0.02231 | $0.03346 | $0.03187 | +41.00% |
2030 | $0.01796 | $0.04704 | $0.03267 | +44.00% |
2031 | $0.03427 | $0.05699 | $0.03985 | +76.00% |
2032 | $0.0368 | $0.05133 | $0.04842 | +114.00% |
2033 | $0.03242 | $0.06983 | $0.04988 | +120.00% |
2034 | $0.04489 | $0.0838 | $0.05985 | +164.00% |
2035 | $0.06249 | $0.1019 | $0.07182 | +217.00% |
BitMaxToken(ASD) price has moved -4.19% in the last 24 hours, and -2.25% in the past 7 days. The price of BitMaxToken(ASD) is -2.46% in the past 30 days, and -57.52%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000009262 | +0.041% |
24H | -$0.0009883 | -4.19% |
7D | -$0.0005202 | -2.25% |
30D | -$0.0005699 | -2.46% |
1Y | -$0.0306 | -57.52% |
BitMaxToken(ASD) Credibility Indicators
About BitMaxToken (ASD)
Contract

0xff742d0...81a6300c2
Explorers
etherscan.io
Website
ascendex.com
Community
BitMaxToken (ASD) Investors







