

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000007278, with a 24-hour trading volume of $98.46K and as such AssFinance(ASS) has a market cap of $7.27M, giving it a market dominance of 0.00021%. The AssFinance(ASS) price moved +0.74% in the last 24 hours.
ASS Price Data
- 24h Turnover$98.46K
- All-Time High(ATH)$0.00000005404
- 24h High$0.0000000007428
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000006898
ASS Market Cap Infos
- Market Cap$7.27M
- Fully Diluted Valuation$7.27M
- Market Cap/FDV100%
- Market SentimentNeutral
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
AssFinance(ASS) is predicted to average $0.0000000007278 in 2025, with a potential swing between the lowest price $0.0000000003711 and the highest price $0.0000000008296. By 2035, AssFinance(ASS) price could reach to $0.000000001961, offering a potential +161.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000003711 | $0.0000000008296 | $0.0000000007278 | -- |
2026 | $0.000000000584 | $0.0000000008721 | $0.0000000007787 | +7.00% |
2027 | $0.000000000487 | $0.000000001023 | $0.0000000008254 | +13.00% |
2028 | $0.0000000007488 | $0.000000001118 | $0.0000000009245 | +27.00% |
2029 | $0.0000000005823 | $0.000000001471 | $0.000000001021 | +40.00% |
2030 | $0.000000000673 | $0.000000001346 | $0.000000001246 | +71.00% |
2031 | $0.00000000114 | $0.000000001412 | $0.000000001296 | +78.00% |
2032 | $0.000000001151 | $0.000000001666 | $0.000000001354 | +86.00% |
2033 | $0.000000001057 | $0.000000001585 | $0.00000000151 | +107.00% |
2034 | $0.000000001439 | $0.00000000226 | $0.000000001548 | +112.00% |
2035 | $0.000000001847 | $0.000000001961 | $0.000000001904 | +161.00% |
AssFinance(ASS) price has moved +0.74% in the last 24 hours, and -1.20% in the past 7 days. The price of AssFinance(ASS) is -2.75% in the past 30 days, and -0.38%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000000000007277 | +0.01% |
24H | +$0.000000000005346 | +0.74% |
7D | -$0.000000000008839 | -1.20% |
30D | -$0.00000000002058 | -2.75% |
1Y | -$0.000000000002776 | -0.38% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community