

Rank 5306
Edgeware(EDG) Price Live Chart
Edgeware(EDG) price today is $0.00001246, with a 24-hour trading volume of $1.58K and as such Edgeware(EDG) has a market cap of $86.62K, giving it a market dominance of 0.0000027%. The Edgeware(EDG) price moved +0.97% in the last 24 hours.
EDG Price Data
- 24H Volume$1.58K
- All-Time High(ATH)$0.05634
- 24h High$0.00001575
- All-Time Low(ATL)$0.000007
- 24h Low$0.000008
EDG Market Cap Infos
- Market Cap$86.62K
- Fully Diluted Valuation$92.35K
- Market Cap/FDV93.8%
- Market SentimentNeutral
EDG Supply
- Circulating Supply6.95B EDG
- Total Supply7.41B EDG
- Max Supply7.41B EDG
Edgeware(EDG) is predicted to average $0.00001246 in 2025, with a potential swing between the lowest price $0.000008472 and the highest price $0.00001707. By 2035, Edgeware(EDG) price could reach to $0.00004837, offering a potential +198.00% return from today’s Edgeware price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000008472 | $0.00001707 | $0.00001246 | -- |
2026 | $0.000009302 | $0.00001535 | $0.00001476 | +18.00% |
2027 | $0.000008283 | $0.00001852 | $0.00001506 | +20.00% |
2028 | $0.0000141 | $0.00001931 | $0.00001679 | +34.00% |
2029 | $0.00001028 | $0.00002075 | $0.00001805 | +44.00% |
2030 | $0.00001144 | $0.00002658 | $0.0000194 | +55.00% |
2031 | $0.00001425 | $0.00003334 | $0.00002299 | +84.00% |
2032 | $0.00002676 | $0.0000307 | $0.00002816 | +126.00% |
2033 | $0.00002472 | $0.00003444 | $0.00002943 | +136.00% |
2034 | $0.00002619 | $0.00004247 | $0.00003193 | +156.00% |
2035 | $0.00002902 | $0.00004837 | $0.0000372 | +198.00% |
Edgeware(EDG) price has moved +0.97% in the last 24 hours, and -56.14% in the past 7 days. The price of Edgeware(EDG) is -54.61% in the past 30 days, and -95.35%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000000002118 | +0.0017% |
24H | +$0.0000001197 | +0.97% |
7D | -$0.00001594 | -56.14% |
30D | -$0.00001499 | -54.61% |
1Y | -$0.0002554 | -95.35% |
Edgeware(EDG) Credibility Indicators
67.87
Reliability Score
PercentileTOP 30%
About Edgeware (EDG)
Explorers
edgeware.subscan.io
Website
edgeware.io
Edgeware wants to build a webassembly smart contract platform with fair distribution and based on POS consensus. At the same time, it positions itself as a self upgrading smart contract platform, and it is also the first smart contract chain under Polkadot Ecology (Polkadot's parallel chain).
Edgeware (EDG) Investors



