

Only1(LIKE) Price Live Chart
Only1(LIKE) price today is $0.01175, with a 24-hour trading volume of $247.75K and as such Only1(LIKE) has a market cap of $4.64M, giving it a market dominance of 0.00014%. The Only1(LIKE) price moved -2.73% in the last 24 hours.
LIKE Price Data
- 24h Turnover$247.75K
- All-Time High(ATH)$1.04
- 24h High$0.01227
- All-Time Low(ATL)$0.001331
- 24h Low$0.01149
LIKE Market Cap Infos
- Market Cap$4.64M
- Fully Diluted Valuation$5.87M
- Market Cap/FDV79.02%
- Market SentimentPositive
LIKE Supply
- Circulating Supply395.1M LIKE
- Total Supply500M LIKE
- Max Supply500M LIKE
*Data is for reference only
Only1(LIKE) is predicted to average $0.01171 in 2025, with a potential swing between the lowest price $0.008432 and the highest price $0.01592. By 2035, Only1(LIKE) price could reach to $0.05915, offering a potential +240.00% return from today’s Only1 price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.008432 | $0.01592 | $0.01171 | -- |
2026 | $0.01133 | $0.01727 | $0.01382 | +17.00% |
2027 | $0.01088 | $0.01819 | $0.01554 | +32.00% |
2028 | $0.009952 | $0.02108 | $0.01686 | +43.00% |
2029 | $0.01138 | $0.0203 | $0.01897 | +61.00% |
2030 | $0.01296 | $0.02651 | $0.01964 | +67.00% |
2031 | $0.01777 | $0.03092 | $0.02307 | +96.00% |
2032 | $0.02349 | $0.03618 | $0.027 | +129.00% |
2033 | $0.03001 | $0.04075 | $0.03159 | +168.00% |
2034 | $0.03147 | $0.04377 | $0.03617 | +207.00% |
2035 | $0.02918 | $0.05915 | $0.03997 | +240.00% |
Only1(LIKE) price has moved -2.73% in the last 24 hours, and +3.96% in the past 7 days. The price of Only1(LIKE) is +14.31% in the past 30 days, and -72.81%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00004483 | -0.38% |
24H | -$0.0003298 | -2.73% |
7D | +$0.0004476 | +3.96% |
30D | +$0.001471 | +14.31% |
1Y | -$0.03147 | -72.81% |
Only1(LIKE) Credibility Indicators
About Only1 (LIKE)
Contract

3brtivrvs...tpshqa3zr
Explorers
explorer.solana.com
Website
only1.io
Community
Only1 (LIKE) Investors







