

Phantasma(SOUL) Price Live Chart
Phantasma(SOUL) price today is $0.0524, with a 24-hour trading volume of $152.48K and as such Phantasma(SOUL) has a market cap of $6.5M, giving it a market dominance of 0.00019%. The Phantasma(SOUL) price moved -3.24% in the last 24 hours.
SOUL Price Data
- 24H Volume$152.48K
- All-Time High(ATH)$3.96
- 24h High$0.05475
- All-Time Low(ATL)$0.009604
- 24h Low$0.05055
SOUL Market Cap Infos
- Market Cap$6.5M
- Fully Diluted Valuation$6.5M
- Market Cap/FDV100%
- Market SentimentNeutral
SOUL Supply
- Circulating Supply124.12M SOUL
- Total Supply124.12M SOUL
- Max Supply124.12M SOUL
Phantasma(SOUL) is predicted to average $0.05244 in 2025, with a potential swing between the lowest price $0.0367 and the highest price $0.06869. By 2035, Phantasma(SOUL) price could reach to $0.1867, offering a potential +207.00% return from today’s Phantasma price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0367 | $0.06869 | $0.05244 | -- |
2026 | $0.03452 | $0.06844 | $0.06056 | +15.00% |
2027 | $0.06192 | $0.08708 | $0.0645 | +23.00% |
2028 | $0.0485 | $0.1038 | $0.07579 | +44.00% |
2029 | $0.07993 | $0.1122 | $0.08981 | +71.00% |
2030 | $0.07982 | $0.104 | $0.101 | +92.00% |
2031 | $0.06563 | $0.1076 | $0.1025 | +95.00% |
2032 | $0.07148 | $0.1408 | $0.1051 | +100.00% |
2033 | $0.1094 | $0.1697 | $0.1229 | +134.00% |
2034 | $0.139 | $0.1756 | $0.1463 | +179.00% |
2035 | $0.1143 | $0.1867 | $0.1609 | +207.00% |
Phantasma(SOUL) price has moved -3.24% in the last 24 hours, and +0.69% in the past 7 days. The price of Phantasma(SOUL) is +4.59% in the past 30 days, and -42.13%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0006111 | +1.18% |
24H | -$0.001754 | -3.24% |
7D | +$0.000359 | +0.69% |
30D | +$0.002299 | +4.59% |
1Y | -$0.03814 | -42.13% |
Phantasma(SOUL) Credibility Indicators
About Phantasma (SOUL)
Contract

SOUL
Explorers
explorer.phantasma.info
Website
phantasma.io
Team Members Phantasma (SOUL)
Phantasma (SOUL) Investors




