

Pomerium(PMG) Price Live Chart
Pomerium(PMG) price today is $0.003977, with a 24-hour trading volume of $112.96K and as such Pomerium(PMG) has a market cap of $601.64K, giving it a market dominance of 0.00011%. The Pomerium(PMG) price moved -13.37% in the last 24 hours.
PMG Price Data
- 24h Turnover$112.96K
- All-Time High(ATH)$0.2999
- 24h High$0.004595
- All-Time Low(ATL)$0.003971
- 24h Low$0.003971
PMG Market Cap Infos
- Market Cap$601.64K
- Fully Diluted Valuation$3.97M
- Market Cap/FDV15.13%
- Market SentimentNeutral
PMG Supply
- Circulating Supply151.28M PMG
- Total Supply999.39M PMG
- Max Supply1B PMG
Pomerium(PMG) is predicted to average $0.003945 in 2025, with a potential swing between the lowest price $0.00355 and the highest price $0.004891. By 2035, Pomerium(PMG) price could reach to $0.01583, offering a potential +208.00% return from today’s Pomerium price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00355 | $0.004891 | $0.003945 | -- |
2026 | $0.004241 | $0.006274 | $0.004418 | +11.00% |
2027 | $0.004651 | $0.007965 | $0.005346 | +34.00% |
2028 | $0.004725 | $0.007854 | $0.006656 | +67.00% |
2029 | $0.006964 | $0.009939 | $0.007255 | +82.00% |
2030 | $0.005588 | $0.009371 | $0.008597 | +116.00% |
2031 | $0.0053 | $0.01024 | $0.008984 | +125.00% |
2032 | $0.007017 | $0.01182 | $0.009613 | +141.00% |
2033 | $0.006967 | $0.01232 | $0.01071 | +169.00% |
2034 | $0.008872 | $0.01302 | $0.01152 | +189.00% |
2035 | $0.009203 | $0.01583 | $0.01227 | +208.00% |
Pomerium(PMG) price has moved -13.37% in the last 24 hours, and -13.42% in the past 7 days. The price of Pomerium(PMG) is -32.71% in the past 30 days, and -95.26%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00002803 | -0.7% |
24H | -$0.0006137 | -13.37% |
7D | -$0.0006164 | -13.42% |
30D | -$0.001933 | -32.71% |
1Y | -$0.07992 | -95.26% |
Pomerium(PMG) Credibility Indicators
About Pomerium (PMG)
Contract

0x0733618...f9e74d8a2
Explorers
bscscan.com
Website
pomerium.space