

Unit Protocol(UNITPROTOCOL) Price Live Chart
Unit Protocol(UNITPROTOCOL) price today is $0.000084, with a 24-hour trading volume of $4.52K and as such Unit Protocol(UNITPROTOCOL) has a market cap of $39.72K, giving it a market dominance of 0.0000025%. The Unit Protocol(UNITPROTOCOL) price moved -16.00% in the last 24 hours.
UNITPROTOCOL Price Data
- 24h Turnover$4.52K
- All-Time High(ATH)$0.6571
- 24h High$0.0001096
- All-Time Low(ATL)$0.00008792
- 24h Low$0.00007
UNITPROTOCOL Market Cap Infos
- Market Cap$39.72K
- Fully Diluted Valuation$85.58K
- Market Cap/FDV46.42%
- Market SentimentNeutral
UNITPROTOCOL Supply
- Circulating Supply472.96M UNITPROTOCOL
- Total Supply1.01B UNITPROTOCOL
- Max Supply1.01B UNITPROTOCOL
Unit Protocol(UNITPROTOCOL) is predicted to average $0.0000754 in 2025, with a potential swing between the lowest price $0.00007313 and the highest price $0.0001115. By 2035, Unit Protocol(UNITPROTOCOL) price could reach to $0.0002841, offering a potential +154.00% return from today’s Unit Protocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00007313 | $0.0001115 | $0.0000754 | -10.00% |
2026 | $0.00006731 | $0.000129 | $0.00009349 | +11.00% |
2027 | $0.00007009 | $0.0001145 | $0.0001112 | +32.00% |
2028 | $0.00008356 | $0.0001581 | $0.0001129 | +34.00% |
2029 | $0.0001246 | $0.0001639 | $0.0001355 | +61.00% |
2030 | $0.00009583 | $0.0001632 | $0.0001497 | +78.00% |
2031 | $0.0001126 | $0.0002222 | $0.0001564 | +86.00% |
2032 | $0.00009845 | $0.0002234 | $0.0001893 | +125.00% |
2033 | $0.0001609 | $0.0002146 | $0.0002063 | +145.00% |
2034 | $0.000162 | $0.0002168 | $0.0002105 | +150.00% |
2035 | $0.0001367 | $0.0002841 | $0.0002136 | +154.00% |
Unit Protocol(UNITPROTOCOL) price has moved -16.00% in the last 24 hours, and -68.74% in the past 7 days. The price of Unit Protocol(UNITPROTOCOL) is -72.60% in the past 30 days, and -90.36%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000003401 | +4.22% |
24H | -$0.000016 | -16.00% |
7D | -$0.0001847 | -68.74% |
30D | -$0.0002225 | -72.60% |
1Y | -$0.0007873 | -90.36% |
Unit Protocol(UNITPROTOCOL) Credibility Indicators
About Unit Protocol (UNITPROTOCOL)
Contract

0x92e187a...5fd2357d5
Explorers
etherscan.io