Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.61 | -1.50% | R$20.41M | R$11.18B | NegociaçãoDetalhes | ||
R$635,820.72 | -1.70% | R$5.79B | R$12.65T | NegociaçãoDetalhes | ||
R$19,558.79 | -3.68% | R$6.84B | R$2.36T | NegociaçãoDetalhes | ||
R$16.21 | -5.07% | R$326.05M | R$961.61B | NegociaçãoDetalhes | ||
R$5.60 | -0.0014% | R$438.86B | R$918.89B | Comprar criptomoedasDetalhes | ||
R$4,208.19 | -1.98% | R$78.99M | R$586.15B | NegociaçãoDetalhes | ||
R$917.54 | -3.18% | R$356.41M | R$493.90B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$91.59M | R$360.07B | NegociaçãoDetalhes | ||
R$0.02396 | +1.29% | R$1.39M | R$215.71B | NegociaçãoDetalhes | ||
R$19,507.60 | -3.73% | R$1.80M | R$174.91B | NegociaçãoDetalhes | ||
R$1.82 | -0.38% | R$110.62M | R$173.30B | NegociaçãoDetalhes | ||
R$1.10 | -5.58% | R$232.88M | R$166.48B | NegociaçãoDetalhes | ||
R$3.96 | -3.50% | R$75.88M | R$143.56B | NegociaçãoDetalhes | ||
R$910.93 | -2.48% | R$6.63M | R$98.65B | NegociaçãoDetalhes | ||
R$635,167.57 | -1.62% | R$2.48M | R$80.57B | NegociaçãoDetalhes | ||
R$212.41 | -3.74% | R$252.05M | R$70.86B | NegociaçãoDetalhes | ||
R$19.12 | -3.62% | R$171.58M | R$67.17B | NegociaçãoDetalhes | ||
R$2.10 | -5.51% | R$50.61M | R$65.73B | NegociaçãoDetalhes | ||
R$89.52 | -4.06% | R$131.79M | R$60.70B | NegociaçãoDetalhes | ||
R$3,001.18 | -3.18% | R$56.09M | R$59.74B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%