Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.52 | -1.50% | R$20.41M | R$11.17B | NegociaçãoDetalhes | ||
R$634,825.02 | -1.70% | R$5.79B | R$12.63T | NegociaçãoDetalhes | ||
R$19,518.14 | -3.68% | R$6.84B | R$2.35T | NegociaçãoDetalhes | ||
R$16.13 | -5.07% | R$326.05M | R$956.96B | NegociaçãoDetalhes | ||
R$5.60 | -0.0014% | R$438.86B | R$918.89B | Comprar criptomoedasDetalhes | ||
R$4,198.10 | -1.98% | R$78.99M | R$584.74B | NegociaçãoDetalhes | ||
R$912.72 | -3.18% | R$356.41M | R$491.31B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$91.59M | R$360.07B | NegociaçãoDetalhes | ||
R$0.02398 | +1.29% | R$1.39M | R$215.89B | NegociaçãoDetalhes | ||
R$19,479.01 | -3.73% | R$1.80M | R$174.66B | NegociaçãoDetalhes | ||
R$1.82 | -0.38% | R$110.62M | R$173.04B | NegociaçãoDetalhes | ||
R$1.09 | -5.58% | R$232.88M | R$165.25B | NegociaçãoDetalhes | ||
R$3.94 | -3.50% | R$75.88M | R$142.85B | NegociaçãoDetalhes | ||
R$917.04 | -2.48% | R$6.63M | R$99.31B | NegociaçãoDetalhes | ||
R$633,902.20 | -1.62% | R$2.48M | R$80.41B | NegociaçãoDetalhes | ||
R$211.35 | -3.74% | R$252.05M | R$70.50B | NegociaçãoDetalhes | ||
R$18.98 | -3.62% | R$171.58M | R$66.65B | NegociaçãoDetalhes | ||
R$2.09 | -5.51% | R$50.61M | R$65.57B | NegociaçãoDetalhes | ||
R$89.03 | -4.06% | R$131.79M | R$60.37B | NegociaçãoDetalhes | ||
R$2,988.28 | -3.18% | R$56.09M | R$59.48B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%