Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.68 | -1.08% | R$19.64M | R$11.18B | NegociaçãoDetalhes | ||
R$635,461.96 | -1.48% | R$6.06B | R$12.64T | NegociaçãoDetalhes | ||
R$19,638.05 | -3.13% | R$7.13B | R$2.37T | NegociaçãoDetalhes | ||
R$16.37 | -2.43% | R$305.63M | R$971.11B | NegociaçãoDetalhes | ||
R$5.60 | +0.003% | R$459.86B | R$918.76B | Comprar criptomoedasDetalhes | ||
R$4,218.77 | -2.10% | R$80.32M | R$587.62B | NegociaçãoDetalhes | ||
R$918.53 | -1.69% | R$368.17M | R$494.43B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$93.60M | R$360.01B | NegociaçãoDetalhes | ||
R$0.02396 | +1.63% | R$1.39M | R$215.71B | NegociaçãoDetalhes | ||
R$19,591.02 | -3.14% | R$1.80M | R$175.66B | NegociaçãoDetalhes | ||
R$1.83 | +0.18% | R$107.71M | R$173.83B | NegociaçãoDetalhes | ||
R$1.11 | -3.77% | R$235.62M | R$166.90B | NegociaçãoDetalhes | ||
R$3.98 | -1.61% | R$78.00M | R$144.19B | NegociaçãoDetalhes | ||
R$910.79 | -1.77% | R$7.91M | R$98.64B | NegociaçãoDetalhes | ||
R$635,093.11 | -1.42% | R$2.48M | R$80.56B | NegociaçãoDetalhes | ||
R$211.31 | -2.59% | R$253.93M | R$70.49B | NegociaçãoDetalhes | ||
R$19.15 | -2.00% | R$168.26M | R$67.25B | NegociaçãoDetalhes | ||
R$2.11 | -3.80% | R$52.50M | R$66.03B | NegociaçãoDetalhes | ||
R$89.49 | -3.25% | R$134.16M | R$60.68B | NegociaçãoDetalhes | ||
R$3,011.66 | -2.82% | R$57.23M | R$59.94B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%