Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.75 | -1.11% | R$20.04M | R$11.19B | NegociaçãoDetalhes | ||
R$636,399.22 | -1.24% | R$6.12B | R$12.66T | NegociaçãoDetalhes | ||
R$19,706.95 | -2.82% | R$7.20B | R$2.37T | NegociaçãoDetalhes | ||
R$16.42 | -1.91% | R$305.90M | R$974.10B | NegociaçãoDetalhes | ||
R$5.60 | -0.0036% | R$469.54B | R$918.76B | Comprar criptomoedasDetalhes | ||
R$4,234.47 | -1.65% | R$80.74M | R$589.81B | NegociaçãoDetalhes | ||
R$923.35 | -1.37% | R$370.38M | R$497.03B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$93.93M | R$360.03B | NegociaçãoDetalhes | ||
R$0.02395 | +1.50% | R$1.39M | R$215.58B | NegociaçãoDetalhes | ||
R$19,670.62 | -2.42% | R$1.80M | R$176.37B | NegociaçãoDetalhes | ||
R$1.83 | +0.63% | R$107.86M | R$173.99B | NegociaçãoDetalhes | ||
R$1.11 | -3.30% | R$237.76M | R$168.14B | NegociaçãoDetalhes | ||
R$4.01 | -0.87% | R$78.49M | R$145.15B | NegociaçãoDetalhes | ||
R$910.79 | -1.68% | R$8.02M | R$98.64B | NegociaçãoDetalhes | ||
R$635,620.04 | -1.20% | R$2.48M | R$80.62B | NegociaçãoDetalhes | ||
R$213.26 | -2.10% | R$255.02M | R$71.14B | NegociaçãoDetalhes | ||
R$19.26 | -1.59% | R$164.94M | R$67.66B | NegociaçãoDetalhes | ||
R$2.12 | -2.94% | R$52.68M | R$66.43B | NegociaçãoDetalhes | ||
R$89.95 | -2.57% | R$135.24M | R$60.99B | NegociaçãoDetalhes | ||
R$3,025.17 | -2.69% | R$57.95M | R$60.21B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%